Financial Summary for 2010
| The Christian Church in Indiana is living in a time of wilderness, but has continued to live into the mission priorities of the Christian Church (Disciples of Christ) in 2010. We are pleased to report that the Christian Church in Indiana received $508,128 in total receipts from Disciples Mission Fund and the Christmas Offering. Gifts to Disciples Mission Fund by Indiana congregations showed a slight increase from giving in 2009. We celebrate 112 congregations supporting the Region through the Christmas Special Day Offering. | |||||||
| 2010 | 2009 | Change | |||||
| Disciples Mission Fund | 450,983 | 447,899 | 0.69% | ||||
| Christmas Offering | 57,145 | 63,300 | -9.72% | ||||
| TOTAL | 508,128 | 511,199 | -0.60% | ||||
| The region depends on resources from congregations and individuals to Disciples Mission Fund for over 50% of its funding. Direct gifts, program revenues, investments, and endowment draws provide additional resources funding wilderness journey. For more information please review the Audited Financial Statements. | |||||||
